57.9 °F
Cloudy
AQI: 17 (good)
Sappington
Sappington
Feels like: 57.8 °F
| High | Low |
| 57.9 °F | 53.9 °F |
S
180°
| Speed | Gust | ||
| 3 | 8 | ||
| mph | |||
| Barometer | |
| Visibility | 10 miles |
| Cloud Base | 1218 feet |
| Cloud Cover | 100% |
| Dew Point | 55.0 °F |
| Humidity | 90% |
| Rain | 0.01 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 57.9 °F | Low: | 53.9 °F |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.01 in | Highest Rate: | 0.00 in/hr |
| High: | 81.7 °F | Low: | 20.5 °F |
| Average Wind: | 3 mph | Highest Wind: | 42 mph |
| Total Rain: | 2.04 in | Highest Rate: | 5.70 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

