70.5
°F
Clear
Feels like: 73.9 °F
| High | Low |
| 86.8 °F | 64.0 °F |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Visibility | 10.00 miles |
| Cloud Base | 2888 feet |
| Cloud Cover | 4% |
| Dew Point | 60.2 °F |
| Humidity | 70% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 86.8 °F | Low: | 64.0 °F |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 91.9 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 23 mph |
| Total Rain: | 2.28 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

