83.9
°F
Clear
Feels like: 88.8 °F
| High | Low |
| 84.3 °F | 66.7 °F |
SSW
202°
| Speed | Gust | ||
| 6 | 11 | ||
| mph | |||
| Barometer | |
| Visibility | 9.07 miles |
| Cloud Base | 3419 feet |
| Cloud Cover | 0% |
| Dew Point | 71.3 °F |
| Humidity | 66% |
| Rain | 0.00 in 0.00 in/hr |
Forecast
Weather Record Snapshots. View all weather records here.
| High: | 84.3 °F | Low: | 66.7 °F |
| Average Wind: | 3 mph | Highest Wind: | 19 mph |
| Today's Rain: | 0.00 in | Highest Rate: | 0.00 in/hr |
| High: | 87.7 °F | Low: | 52.7 °F |
| Average Wind: | 2 mph | Highest Wind: | 19 mph |
| Total Rain: | 0.66 in | Highest Rate: | 7.11 in/hr |
Recent Local Earthquake
Today Since Midnight View more here.

